Without PLC | Type 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|664 |
12A | - | 17,21,000 | 18,66,500 | ||
12 | 15,70,000 | 17,21,000 | 18,66,500 | 22,25,000 | 26,75,000 |
11 | 15,70,000 | 17,21,000 | 18,66,500 | 22,25,000 | 26,75,000 |
10 | 15,50,000 | 17,36,000 | 18,87,000 | 22,50,000 | 26,75,000 |
9 | 15,80,000 | 17,36,000 | 18,87,000 | 22,50,000 | 27,25,000 |
8 | 15,90,000 | 17,51,000 | 19,07,000 | 22,75,000 | 27,25,000 |
7 | 15,90,000 | 17,51,000 | 19,07,000 | 22,75,000 | 27,25,000 |
6 | 16,00,000 | 17,66,000 | 19,28,000 | 23,00,000 | 27,75,000 |
5 | 16,00,000 | 17,66,000 | 19,28,000 | 23,00,000 | 27,75,000 |
4 | 16,10,000 | 17,81,500 | 19,48,000 | 23,25,000 | 27,75,000 |
3 | 16,10,000 | 17,81,500 | 19,48,000 | 23,25,000 | 28,00,000 |
2 | 16,30,000 | 17,97,000 | 19,69,000 | 23,50,000 | 28,00,000 |
1 | 16,30,000 | 17,97,000 | 19,69,000 | 23,50,000 | 28,00,000 |
With PLC | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|664 |
12A | - | 17,51,000 | 18,96,500 | ||
12 | 15,90,000 | 17,51,000 | 18,96,500 | 22,65,000 | 27,50,000 |
11 | 15,90,000 | 17,51,000 | 18,96,500 | 22,65,000 | 27,50,000 |
10 | 16,00,000 | 17,66,000 | 19,17,000 | 22,90,000 | 27,50,000 |
9 | 16,00,000 | 17,66,000 | 19,17,000 | 22,90,000 | 28,00,000 |
8 | 16,10,000 | 17,81,000 | 19,37,000 | 23,15,000 | 28,00,000 |
7 | 16,10,000 | 17,81,000 | 19,37,000 | 23,15,000 | 28,00,000 |
6 | 16,20,000 | 17,96,000 | 19,58,000 | 23,40,000 | 28,50,000 |
5 | 16,20,000 | 17,96,000 | 19,58,000 | 23,40,000 | 28,50,000 |
4 | 16,30,000 | 18,11,500 | 19,78,000 | 23,65,000 | 28,50,000 |
3 | 16,30,000 | 17,11,500 | 19,78,000 | 23,65,000 | 28,75,000 |
2 | 16,50,000 | 18,27,000 | 19,99,000 | 23,90,000 | 28,75,000 |
1 | 16,50,000 | 18,27,000 | 19,99,000 | 23,90,000 | 28,75,000 |
# Kindly check unit plans for more details and size of units
Above prices are inclusive of Club membership* (Rs. 65,000), Electricity Connection Charges** (Rs.20,000) and power back-up ( Rs.15,000) of 1kv. Cost of meter will be charges at the time of installation on actual basis.
1. Recreation facility will be available to all residents of Landcraft Metro Homes through local club. Club Membership charges are only for membership purpose whereas other monthly subscription and necessary payment for specific facilities.
2. Electricity connection Charges are towards connecting power supply with main terminal. Although recurring expenses of daily uses will be paid by customer to maintenance agency. Cost of Electronic/dual meter will be paid by customer on actual basis to developer at the time of installation. The cost may vary on the basis of sanctioned load for each unit.
3. Apart from above prices FFC - Rs 35/sq.ft., EEC - 35/sq.ft and ADC - 25/sq.ft to be paid by the customer on super area.
Note:
3. GST, metro cess, labour cess will be paid by customer as applicable at the time of payment. b) Prices are subject to change without any prior notice at the sole discretion of company. c) Timely payment of installments is the essence of agreement. d) All building plans, layout specifications are subject to change and modification as decided by the company, architect or any other competent authority. e) Advance Maintenance charges, IFMS to be paid by customer at the time of offer of possession this will be calculated on the basis of tentative estimate of maintenance at that time.
For Full Price List & Payment Plan Tower A&J Download Click Here
Without PLC | Type 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|664 |
12A | - | 18,67,250 | 20,35,250 | ||
12 | 17,07,250 | 18,67,250 | 20,35,250 | 24,12,875 | 29,09,000 |
11 | 17,07,250 | 18,67,250 | 20,35,250 | 24,12,875 | 29,09,000 |
10 | 17,17,250 | 18,82,250 | 20,55,750 | 24,37,875 | 29,05,000 |
9 | 17,17,250 | 18,82,250 | 20,55,750 | 24,37,875 | 29,59,000 |
8 | 17,27,250 | 18,97,250 | 20,75,750 | 24,62,875 | 29,59,000 |
7 | 17,27,250 | 18,97,250 | 20,75,750 | 24,62,875 | 29,59,000 |
6 | 17,37,250 | 19,12,250 | 20,96,750 | 24,87,875 | 30,09,000 |
5 | 17,37,250 | 19,12,250 | 20,96,750 | 24,87,875 | 30,09,000 |
4 | 17,47,250 | 19,27,250 | 21,16,750 | 25,12,875 | 30,09,000 |
3 | 17,47,250 | 19,27,250 | 21,16,750 | 25,12,875 | 30,34,000 |
2 | 17,67,250 | 19,43,250 | 21,37,750 | 25,37,875 | 30,34,000 |
1 | 17,67,250 | 19,43,250 | 21,37,750 | 25,37,875 | 30,34,000 |
With PLC | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|664 |
12A | - | 18,97,250 | 20,65,250 | ||
12 | 17,27,250 | 18,97,250 | 20,65,250 | 24,52,875 | 29,84,000 |
11 | 17,27,250 | 18,97,250 | 20,65,250 | 24,52,875 | 29,84,000 |
10 | 17,37,250 | 19,12,250 | 20,85,750 | 24,77,875 | 29,84,000 |
9 | 17,37,250 | 19,12,250 | 20,85,750 | 24,77,875 | 30,34,000 |
8 | 17,47,250 | 19,27,250 | 21,05,750 | 25,02,875 | 30,34,000 |
7 | 17,47,250 | 19,27,250 | 21,05,750 | 25,02,875 | 30,34,000 |
6 | 17,57,250 | 19,42,250 | 21,26,750 | 25,27,875 | 30,84,000 |
5 | 17,57,250 | 19,42,250 | 21,26,750 | 25,27,875 | 30,84,000 |
4 | 17,67,250 | 19,57,750 | 21,46,750 | 25,52,875 | 30,84,000 |
3 | 17,67,250 | 19,57,750 | 21,46,750 | 23,65,000 | 31,09,000 |
2 | 17,87,250 | 19,73,250 | 21,67,750 | 25,77,875 | 31,09,000 |
1 | 17,87,250 | 19,73,250 | 21,67,750 | 25,77,875 | 31,09,000 |
# Kindly check unit plans for more details and size of units
Above prices are inclusive of Club membership* (Rs. 65,000), Electricity Connection Charges** (Rs.20,000) and power back-up ( Rs.15,000) of 1kv. Cost of meter will be charges at the time of installation on actual basis.
1. **Electricity connection Charges are towards connecting power supply with main terminal. Although recurring expenses of daily uses will be paid by customer to maintenance agency. Cost of Electronic/dual meter will be paid by customer on actual basis to developer at the time of installation. The cost may vary on the basis of sanctioned load for each unit.
2. Apart from above prices FFC - Rs 35/sq.ft., EEC - 35/sq.ft and ADC - 25/sq.ft to be paid by the customer on super area.
Note:
2. a) GST, metro cess, labour cess will be paid by customer as applicable at the time of payment. b) Prices are subject to change without any prior notice at the sole discretion of company. c) Timely payment of installments is the essence of agreement. d) All building plans, layout specifications are subject to change and modification as decided by the company, architect or any other competent authority. e) Advance Maintenance charges, IFMS to be paid by customer at the time of offer of possession this will be calculated on the basis of tentative estimate of maintenance at that time. f) Booking will be considered once we receive 10% amount of the total flat cost, any part payment of booking amount will be treated as an advance. g) Customers who are interested in taking home loan, we are please to help them. But the sole responsibility for taking home loan will be of the customer. If any delay in getting home loan from bank developer is not responsible for it.
For Full Price List & Payment Plan Phase 2 (Tower B, H, G) Download Click Here
Without PLC | Type 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|664 |
12A | - | 11,72,1000 | 18,66,500 | - | - |
12 | 15,70,000 | 17,21,000 | 18,66,500 | 22,25,000 | 26,75,000 |
11 | 17,07,250 | 17,21,000 | 18,66,500 | 22,25,000 | 26,75,000 |
10 | 15,80,000 | 17,36,000 | 18,87,000 | 22,50,000 | 26,75,000 |
9 | 15,80,000 | 17,36,000 | 18,87,000 | 22,50,000 | 27,25,000 |
8 | 15,90,000 | 17,51,000 | 19,07,000 | 22,75,000 | 27,25,000 |
7 | 15,90,000 | 17,51,000 | 19,07,000 | 22,75,000 | 27,25,000 |
6 | 16,00,000 | 17,66,000 | 19,28,000 | 23,00,000 | 27,75,000 |
5 | 16,00,000 | 17,66,000 | 19,28,000 | 23,00,000 | 27,75,000 |
4 | 16,10,000 | 17,81,500 | 19,48,000 | 23,25,000 | 27,75,000 |
3 | 16,10,000 | 17,81,500 | 19,48,000 | 23,25,000 | 28,00,000 |
2 | 16,30,000 | 17,97,000 | 19,69,000 | 23,50,000 | 28,00,000 |
1 | 16,30,000 | 17,97,000 | 19,69,000 | 23,50,000 | 28,00,000 |
With PLC | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|664 |
12A | - | 17,51,000 | 18,96,500 | - | - |
12 | 15,90,000 | 17,51,000 | 18,96,500 | 22,65,000 | 27,50,000 |
11 | 15,90,000 | 17,51,000 | 18,96,500 | 22,65,000 | 27,50,000 |
10 | 16,00,000 | 17,66,000 | 19,17,000 | 22,90,000 | 27,50,000 |
9 | 16,00,000 | 17,66,000 | 19,17,000 | 22,90,000 | 28,00,000 |
8 | 16,10,000 | 17,81,000 | 19,37,000 | 23,15,000 | 28,00,000 |
7 | 16,10,000 | 17,81,000 | 19,37,000 | 23,15,000 | 28,00,000 |
6 | 16,20,000 | 17,96,000 | 19,58,000 | 23,40,000 | 28,50,000 |
5 | 16,20,000 | 17,96,000 | 19,58,000 | 23,40,000 | 28,50,000 |
4 | 16,30,000 | 18,11,500 | 19,78,000 | 23,65,000 | 28,50,000 |
3 | 16,30,000 | 18,11,500 | 19,78,000 | 23,65,000 | 28,75,000 |
2 | 16,50,000 | 18,27,000 | 19,99,000 | 23,90,000 | 28,75,000 |
1 | 16,50,000 | 18,27,000 | 19,99,000 | 23,90,000 | 28,75,000 |
Above prices are inclusive of Club membership (Rs. 65,000), Electricity Connection Charges** (Rs 20,000) and power back-up (Rs 15,000) of 1kv. Cost of meter will be charged at the time of installation on actual basis. **Electricity connection Charges are towards connecting power supply with main terminal. Recurring expenses of daily uses will be paid by customer to maintenance agency. Cost of Electronic/dual meter will be paid by customer on actual basis to developer at the time of installation. The cost may vary on the basis of sanctioned load for each unit.
ELITE A finished flat without internal flush doors, hardware’s (excluding door frames and main doors), anti skid floor tiles in balcony and toilet, UPVC door shutter & frames, CP fittings, Chinaware and kitchen sink, electrical switch , socket, wiring and OBD paint on walls and ceiling.
Apart from above prices FFC: - Rs 35/- sq ft, EEC: - Rs 35/- sq ft and ADC: - 25/- sq ft to be paid by the customer on Super Area.
Note:
2.a) GST, metro cess, labour cess will be paid by customer as applicable at the time of payment. b) Prices are subject to change without any prior notice at the sole discretion of company. c) Timely payment of installments is the essence of agreement. d) All building plans, layout specifications are subject to change and modification as decided by the company, architect or any other competent authority. e) Advance Maintenance charges, IFMS to be paid by customer at the time of offer of possession this will be calculated on the basis of tentative estimate of maintenance at that time. f) Booking will be considered once we receive 10% amount of the total flat cost, any part payment of booking amount will be treated as an advance. g) Customers who are interested in taking home loan, we are please to help them. But the sole responsibility for taking home loan will be of the customer. If any delay in getting home loan from bank developer is not responsible for it.
For Full Price List & Payment Plan Phase 2 RAW Flat (Tower B, H, G) Download Click Here