Without PLC | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 |
Super Area/Carpet Area | 650|419 | 750|468 | 835|551 | 1040|644 | 815|528 |
12A | 18,67,250 | 20,35,250 | |||
12 | 18,67,250 | 20,35,250 | 24,62,875 | 30,59,000 | 23,55,350 |
11 | 18,67,250 | 20,35,250 | 24,62,875 | 30,59,000 | 23,55,350 |
10 | 18,82,250 | 20,55,750 | 24,87,875 | 30,59,000 | 23,79,800 |
9 | 18,82,250 | 20,55,750 | 24,97,875 | 31,09,000 | 23,79,800 |
8 | 18,97,250 | 20,75,750 | 24,12,875 | 31,09,000 | 24,04,250 |
7 | 18,97,250 | 20,75,750 | 24,12,875 | 31,09,000 | 24,04,250 |
6 | 19,12,250 | 20,96,750 | 24,37,875 | 31,59,000 | 24,27,885 |
5 | 19,12,250 | 20,96,750 | 24,37,875 | 31,59,000 | 24,27,885 |
4 | 19,27,250 | 21,16,750 | 25,62,875 | 31,59,000 | 24,52,335 |
3 | 19,27,250 | 21,16,750 | 25,62,875 | 31,84,000 | 24,52,335 |
2 | 19,43,250 | 21,37,750 | 25,87,875 | 31,84,000 | 24,76,785 |
1 | - | - | - | - | - |
With PLC | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 |
Super Area/Carpet Area | 650|419 | 750|468 | 835|551 | 1040|664 | 815|528 |
12A | 18,97,250 | 20,65,250 | |||
12 | 18,97,250 | 20,65,250 | 25,02,875 | 31,34,000 | 23,90,350 |
11 | 18,97,250 | 20,65,250 | 25,02,875 | 31,34,000 | 23,90,350 |
10 | 19,12,250 | 20,85,750 | 25,27,875 | 31,34,000 | 24,14,800 |
9 | 19,12,250 | 20,85,750 | 25,27,875 | 31,84,000 | 24,14,800 |
8 | 19,27,250 | 21,05,750 | 25,52,875 | 31,84,000 | 24,39,250 |
7 | 19,27,250 | 21,05,750 | 25,52,875 | 31,84,000 | 24,39,250 |
6 | 19,42,250 | 21,26,750 | 25,77,875 | 32,34,000 | 24,62,885 |
5 | 19,42,250 | 21,26,750 | 25,77,875 | 32,34,000 | 24,62,885 |
4 | 19,57,750 | 21,46,750 | 26,02,875 | 32,59,000 | 24,87,335 |
3 | 19,57,750 | 21,46,750 | 26,02,875 | 32,59,000 | 24,87,335 |
2 | 19,73,250 | 21,67,750 | 26,27,875 | 33,59,000 | 25,11,785 |
1 | - | - | - | - | - |
# Kindly check unit plans for more details and size of units
Above prices are inclusive of Club membership* (Rs. 65,000), Electricity Connection Charges** (Rs.20,000) and power back-up ( Rs.15,000) of 1kv through Inverter or DG. Cost of meter will be charges at the time of installation on actual basis.
1. **Electricity connection Charges are towards connecting power supply with main terminal. Although recurring expenses of daily uses will be paid by customer to maintenance agency. Cost of Electronic/dual meter will be paid by customer on actual basis to developer at the time of installation. The cost may vary on the basis of sanctioned load for each unit.
2. Apart from above prices FFC - Rs 35/sq.ft., EEC - 35/sq.ft and ADC - 25/sq.ft to be paid by the customer on super area.
Note:
2. a) Metro cess, labour cess will be paid by customer as applicable at the time of payment. b) Prices are subject to change without any prior notice at the sole discretion of company. c) Timely payment of installments is the essence of agreement. d) All building plans, layout specifications are subject to change and modification as decided by the company, architect or any other competent authority. e) Advance Maintenance charges, IFMS to be paid by customer at the time of offer of possession this will be calculated on the basis of tentative estimate of maintenance at that time. f) Booking will be considered once we receive 10% amount of the total flat cost, any part payment of booking amount will be treated as an advance. g) Fit-out means the stage where external paint is complete & lift is operational. h) Customers who are interested in taking home loan, we are please to help them. But the sole responsibility for taking home loan will be of the customer. If any delay in getting home loan from bank developer is not responsible for it.
PRICE LIST (TOWER- A & J) PRIMUS
Without PLC | Type 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|644 |
12A | - | 20,17,250 | 21,85,250 | ||
12 | 18,57,250 | 20,17,250 | 21,85,250 | 25,62,875 | 30,59,000 |
11 | 18,57,250 | 20,17,250 | 21,85,250 | 25,62,875 | 30,59,000 |
10 | 18,67,250 | 20,32,250 | 22,05,750 | 25,87,875 | 30,59,000 |
9 | 18,67,250 | 20,32,250 | 22,05,750 | 25,87,875 | 31,09,000 |
8 | 18,77,250 | 20,47,250 | 22,25,750 | 26,12,875 | 31,09,000 |
7 | 18,77,250 | 20,47,250 | 22,25,750 | 26,12,875 | 31,09,000 |
6 | 18,87,250 | 20,62,250 | 22,46,750 | 26,37,875 | 31,59,000 |
5 | 18,87,250 | 20,62,250 | 22,46,750 | 26,37,875 | 31,59,000 |
4 | 18,97,250 | 20,77,250 | 22,66,750 | 26,62,875 | 31,59,000 |
3 | 18,97,250 | 20,77,250 | 22,66,750 | 26,62,875 | 31,84,000 |
2 | 19,17,250 | 20,93,250 | 22,87,750 | 26,87,875 | 31,84,000 |
1 | - | - | - | - | - |
With PLC | Type 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 |
Super/Carpet Area | 610|380 | 650|419 | 750|468 | 835|551 | 1040|644 |
12A | - | 19,47,250 | 22,15,250 | ||
12 | 17,77,250 | 19,47,250 | 22,15,250 | 26,02,875 | 31,34,000 |
11 | 17,77,250 | 19,47,250 | 22,15,250 | 26,02,875 | 31,34,000 |
10 | 17,87,250 | 19,62,250 | 22,35,750 | 26,27,875 | 31,34,000 |
9 | 17,87,250 | 19,62,250 | 22,35,750 | 26,27,875 | 31,84,000 |
8 | 17,97,250 | 19,77,250 | 22,55,750 | 26,52,875 | 31,84,000 |
7 | 17,97,250 | 19,77,250 | 22,55,750 | 26,52,875 | 31,84,000 |
6 | 18,07,250 | 19,92,250 | 22,76,750 | 26,77,875 | 32,34,000 |
5 | 18,07,250 | 19,92,250 | 22,76,750 | 26,77,875 | 32,34,000 |
4 | 18,17,250 | 20,07,750 | 22,95,750 | 27,02,875 | 32,59,000 |
3 | 18,17,250 | 20,07,750 | 22,96,875 | 27,02,000 | 32,59,000 |
2 | 18,37,250 | 20,23,250 | 23,17,750 | 27,27,875 | 32,59,000 |
1 | - | - | - | - | - |
Above prices are inclusive of Club membership* (Rs. 65,000), Electricity Connection Charges** (Rs.20,000) and power back-up ( Rs.15,000) of 1kv through Inverter or DG. Cost of meter will be charges at the time of installation on actual basis.
1. **Electricity connection Charges are towards connecting power supply with main terminal. Although recurring expenses of daily uses will be paid by customer to maintenance agency. Cost of Electronic/dual meter will be paid by customer on actual basis to developer at the time of installation. The cost may vary on the basis of sanctioned load for each unit.
2. Apart from above prices FFC - Rs 35/sq.ft., EEC - 35/sq.ft and ADC - 25/sq.ft to be paid by the customer on super area.
Note:
2. a) Metro cess, labour cess will be paid by customer as applicable at the time of payment. b) Prices are subject to change without any prior notice at the sole discretion of company. c) Timely payment of installments is the essence of agreement. d) All building plans, layout specifications are subject to change and modification as decided by the company, architect or any other competent authority. e) Advance Maintenance charges, IFMS to be paid by customer at the time of offer of possession this will be calculated on the basis of tentative estimate of maintenance at that time. f) Booking will be considered once we receive 10% amount of the total flat cost, any part payment of booking amount will be treated as an advance. g) Fit-out means the stage where external paint is complete & lift is operational. h) Customers who are interested in taking home loan, we are please to help them. But the sole responsibility for taking home loan will be of the customer. If any delay in getting home loan from bank developer is not responsible for it.